By the traditional school this month runs 18 November – 17 December 2027 (30 days), so its panjikas number this month’s days differently (unverified calculation).
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 118 Nov | 219 | 320 | ||||
| 421 | 522 | 623 | 724Ekadashi | 825 | 926 | 1027 |
| 1128Amavasya | 1229 | 1330 | 141 Dec | 152 | 163 | 174 |
| 185 | 196 | 207 | 218 | 229Ekadashi | 2310 | 2411 |
| 2512 | 2613Purnima | 2714 | 2815 | 2916 |
The tithi of each day
| Date | Gregorian | Tithi at sunrise | Sunrise · set |
|---|---|---|---|
| 1 | 18 NovThursday | Krishna Panchamiuntil 11:27 pm | 5:51 am4:52 pm |
| 2 | 19 NovFriday | Krishna Shashthiuntil 9:20 pm | 5:51 am4:52 pm |
| 3 | 20 NovSaturday | Krishna Saptamiuntil 7:17 pm | 5:52 am4:52 pm |
| 4 | 21 NovSunday | Krishna Ashtamiuntil 5:19 pm | 5:53 am4:52 pm |
| 5 | 22 NovMonday | Krishna Navamiuntil 3:28 pm | 5:53 am4:51 pm |
| 6 | 23 NovTuesday | Krishna Dashamiuntil 1:45 pm | 5:54 am4:51 pm |
| 7 | 24 NovWednesday | Krishna Ekadashiuntil 12:11 pm | 5:55 am4:51 pm |
| 8 | 25 NovThursday | Krishna Dwadashiuntil 10:51 am | 5:55 am4:51 pm |
| 9 | 26 NovFriday | Krishna Trayodashiuntil 9:48 am | 5:56 am4:51 pm |
| 10 | 27 NovSaturday | Krishna Chaturdashiuntil 9:07 am | 5:57 am4:51 pm |
| 11 | 28 NovSunday | Amavasyauntil 8:54 am | 5:57 am4:51 pm |
| 12 | 29 NovMonday | Shukla Pratipadauntil 9:13 am | 5:58 am4:51 pm |
| 13 | 30 NovTuesday | Shukla Dwitiyauntil 10:08 am | 5:59 am4:51 pm |
| 14 | 1 DecWednesday | Shukla Tritiyauntil 11:39 am | 5:59 am4:51 pm |
| 15 | 2 DecThursday | Shukla Chaturthiuntil 1:44 pm | 6:00 am4:51 pm |
| 16 | 3 DecFriday | Shukla Panchamiuntil 4:13 pm | 6:01 am4:51 pm |
| 17 | 4 DecSaturday | Shukla Shashthiuntil 6:56 pm | 6:02 am4:51 pm |
| 18 | 5 DecSunday | Shukla Saptamiuntil 9:37 pm | 6:02 am4:52 pm |
| 19 | 6 DecMonday | Shukla Ashtamiuntil next day 12:00 am | 6:03 am4:52 pm |
| 20 | 7 DecTuesday | Shukla Navamiuntil next day 1:50 am | 6:03 am4:52 pm |
| 21 | 8 DecWednesday | Shukla Dashamiuntil next day 2:59 am | 6:04 am4:52 pm |
| 22 | 9 DecThursday | Shukla Ekadashiuntil next day 3:20 am | 6:05 am4:52 pm |
| 23 | 10 DecFriday | Shukla Dwadashiuntil next day 2:53 am | 6:05 am4:53 pm |
| 24 | 11 DecSaturday | Shukla Trayodashiuntil next day 1:43 am | 6:06 am4:53 pm |
| 25 | 12 DecSunday | Shukla Chaturdashiuntil 11:55 pm | 6:07 am4:53 pm |
| 26 | 13 DecMonday | Purnimauntil 9:38 pm | 6:07 am4:54 pm |
| 27 | 14 DecTuesday | Krishna Pratipadauntil 7:01 pm | 6:08 am4:54 pm |
| 28 | 15 DecWednesday | Krishna Dwitiyauntil 4:13 pm | 6:08 am4:54 pm |
| 29 | 16 DecThursday | Krishna Tritiyauntil 1:21 pm | 6:09 am4:55 pm |
Months begin from the Sun’s sankranti by the West Bengal rule. In traditional (Surya Siddhanta) panjikas some months begin a day later and tithi times can differ by hours; where the tithi at sunrise differs, that day’s row says so.