By the traditional school this month runs 17 June – 17 July 2027 (31 days), so its panjikas number this month’s days differently (unverified calculation).
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 116 Jun | 217 | 318Snana Yatra | 419Purnima | |||
| 520 | 621 | 722 | 823 | 924 | 1025 | 1126 |
| 1227 | 1328 | 1429 | 1530Ekadashi | 161 Jul | 172 | 183 |
| 194Amavasya | 205Rath Yatra | 216 | 227 | 238 | 249 | 2510 |
| 2611 | 2712 | 2813Ulto Rath | 2914Ekadashi | 3015 | 3116 | 3217 |
Festivals this month
- 3Snana YatraFriday, 18 June 2027
- 20Rath YatraMonday, 5 July 2027
- 28Ulto RathTuesday, 13 July 2027
The tithi of each day
| Date | Gregorian | Tithi at sunrise | Sunrise · set |
|---|---|---|---|
| 1 | 16 JunWednesday | Shukla Trayodashiuntil next day 3:20 am | 4:52 am6:23 pm |
| 2 | 17 JunThursday | Shukla Chaturdashiuntil next day 4:35 am | 4:52 am6:23 pm |
| 3 | 18 JunFriday | Purnimaall day | 4:52 am6:23 pm |
| 4 | 19 JunSaturday | Purnimauntil 6:14 am | 4:52 am6:23 pm |
| 5 | 20 JunSunday | Krishna Pratipadauntil 8:15 am | 4:52 am6:24 pm |
| 6 | 21 JunMonday | Krishna Dwitiyauntil 10:35 am | 4:53 am6:24 pm |
| 7 | 22 JunTuesday | Krishna Tritiyauntil 1:07 pm | 4:53 am6:24 pm |
| 8 | 23 JunWednesday | Krishna Chaturthiuntil 3:42 pm | 4:53 am6:24 pm |
| 9 | 24 JunThursday | Krishna Panchamiuntil 6:10 pm | 4:53 am6:24 pm |
| 10 | 25 JunFriday | Krishna Shashthiuntil 8:17 pm | 4:54 am6:25 pm |
| 11 | 26 JunSaturday | Krishna Saptamiuntil 9:52 pm | 4:54 am6:25 pm |
| 12 | 27 JunSunday | Krishna Ashtamiuntil 10:44 pm | 4:54 am6:25 pm |
| 13 | 28 JunMonday | Krishna Navamiuntil 10:49 pm | 4:54 am6:25 pm |
| 14 | 29 JunTuesday | Krishna Dashamiuntil 10:04 pm | 4:55 am6:25 pm |
| 15 | 30 JunWednesday | Krishna Ekadashiuntil 8:31 pm | 4:55 am6:25 pm |
| 16 | 1 JulThursday | Krishna Dwadashiuntil 6:15 pm | 4:55 am6:25 pm |
| 17 | 2 JulFriday | Krishna Trayodashiuntil 3:23 pm | 4:56 am6:25 pm |
| 18 | 3 JulSaturday | Krishna Chaturdashiuntil 12:06 pm | 4:56 am6:25 pm |
| 19 | 4 JulSunday | Amavasyauntil 8:31 am | 4:56 am6:25 pm |
| 20 | 5 JulMonday | Shukla Dwitiyauntil next day 1:13 amTraditional school: Shukla Pratipada (unverified calculation) | 4:57 am6:25 pm |
| 21 | 6 JulTuesday | Shukla Tritiyauntil 9:48 pm | 4:57 am6:25 pm |
| 22 | 7 JulWednesday | Shukla Chaturthiuntil 6:44 pm | 4:58 am6:25 pm |
| 23 | 8 JulThursday | Shukla Panchamiuntil 4:07 pm | 4:58 am6:25 pm |
| 24 | 9 JulFriday | Shukla Shashthiuntil 2:04 pm | 4:58 am6:25 pm |
| 25 | 10 JulSaturday | Shukla Saptamiuntil 12:37 pm | 4:59 am6:25 pm |
| 26 | 11 JulSunday | Shukla Ashtamiuntil 11:50 am | 4:59 am6:25 pm |
| 27 | 12 JulMonday | Shukla Navamiuntil 11:41 am | 4:59 am6:25 pm |
| 28 | 13 JulTuesday | Shukla Dashamiuntil 12:09 pm | 5:00 am6:25 pm |
| 29 | 14 JulWednesday | Shukla Ekadashiuntil 1:10 pm | 5:00 am6:24 pm |
| 30 | 15 JulThursday | Shukla Dwadashiuntil 2:40 pm | 5:01 am6:24 pm |
| 31 | 16 JulFriday | Shukla Trayodashiuntil 4:35 pm | 5:01 am6:24 pm |
| 32 | 17 JulSaturday | Shukla Chaturdashiuntil 6:48 pm | 5:02 am6:24 pm |
Months begin from the Sun’s sankranti by the West Bengal rule. In traditional (Surya Siddhanta) panjikas some months begin a day later and tithi times can differ by hours; where the tithi at sunrise differs, that day’s row says so.