Magh 1434 calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 116 Jan | 217 | 318 | 419 | 520 | 621 | 722Ekadashi |
| 823 | 924 | 1025 | 1126Amavasya | 1227 | 1328 | 1429 |
| 1530 | 1631Saraswati Puja | 171 Feb | 182 | 193 | 204 | 215 |
| 226 | 237Ekadashi | 248 | 259 | 2610Purnima | 2711 | 2812 |
| 2913 | | | | | | |
Festivals this month
- 16Saraswati PujaMonday, 31 January 2028
The tithi of each day
| Date | Gregorian | Tithi at sunrise | Sunrise · set |
|---|
| 1 | 16 JanSunday | Krishna Panchamiuntil 5:27 pm | 6:19 am5:13 pm |
| 2 | 17 JanMonday | Krishna Shashthiuntil 3:12 pm | 6:19 am5:14 pm |
| 3 | 18 JanTuesday | Krishna Saptamiuntil 1:32 pm | 6:19 am5:15 pm |
| 4 | 19 JanWednesday | Krishna Ashtamiuntil 12:29 pm | 6:19 am5:15 pm |
| 5 | 20 JanThursday | Krishna Navamiuntil 12:04 pm | 6:19 am5:16 pm |
| 6 | 21 JanFriday | Krishna Dashamiuntil 12:17 pm | 6:19 am5:17 pm |
| 7 | 22 JanSaturday | Krishna Ekadashiuntil 1:04 pm | 6:18 am5:18 pm |
| 8 | 23 JanSunday | Krishna Dwadashiuntil 2:23 pm | 6:18 am5:18 pm |
| 9 | 24 JanMonday | Krishna Trayodashiuntil 4:09 pm | 6:18 am5:19 pm |
| 10 | 25 JanTuesday | Krishna Chaturdashiuntil 6:17 pm | 6:18 am5:20 pm |
| 11 | 26 JanWednesday | Amavasyauntil 8:42 pm | 6:18 am5:20 pm |
| 12 | 27 JanThursday | Shukla Pratipadauntil 11:19 pm | 6:17 am5:21 pm |
| 13 | 28 JanFriday | Shukla Dwitiyauntil next day 2:01 am | 6:17 am5:22 pm |
| 14 | 29 JanSaturday | Shukla Tritiyauntil next day 4:43 am | 6:17 am5:22 pm |
| 15 | 30 JanSunday | Shukla Chaturthiall day | 6:17 am5:23 pm |
| 16 | 31 JanMonday | Shukla Chaturthiuntil 7:15 amTraditional school: Shukla Panchami (unverified calculation) | 6:16 am5:24 pm |
| 17 | 1 FebTuesday | Shukla Panchamiuntil 9:28 amTraditional school: Shukla Shashthi (unverified calculation) | 6:16 am5:24 pm |
| 18 | 2 FebWednesday | Shukla Shashthiuntil 11:13 am | 6:16 am5:25 pm |
| 19 | 3 FebThursday | Shukla Saptamiuntil 12:21 pm | 6:15 am5:26 pm |
| 20 | 4 FebFriday | Shukla Ashtamiuntil 12:47 pm | 6:15 am5:26 pm |
| 21 | 5 FebSaturday | Shukla Navamiuntil 12:26 pm | 6:14 am5:27 pm |
| 22 | 6 FebSunday | Shukla Dashamiuntil 11:18 am | 6:14 am5:28 pm |
| 23 | 7 FebMonday | Shukla Ekadashiuntil 9:25 amTraditional school: Shukla Dwadashi (unverified calculation) | 6:13 am5:28 pm |
| 24 | 8 FebTuesday | Shukla Dwadashiuntil 6:52 amTraditional school: Shukla Trayodashi (unverified calculation) | 6:13 am5:29 pm |
| 25 | 9 FebWednesday | Shukla Chaturdashiuntil next day 12:17 am | 6:12 am5:29 pm |
| 26 | 10 FebThursday | Purnimauntil 8:33 pm | 6:12 am5:30 pm |
| 27 | 11 FebFriday | Krishna Pratipadauntil 4:45 pm | 6:11 am5:31 pm |
| 28 | 12 FebSaturday | Krishna Dwitiyauntil 1:04 pm | 6:11 am5:31 pm |
| 29 | 13 FebSunday | Krishna Tritiyauntil 9:39 am | 6:10 am5:32 pm |
Months begin from the Sun’s sankranti by the West Bengal rule. In traditional (Surya Siddhanta) panjikas some months begin a day later and tithi times can differ by hours; where the tithi at sunrise differs, that day’s row says so.